top of page
Key features
Bulk CMOS
0.9 V supply
Silicon-proven in 28 nm CMOS
Best-in-class-performance
Parameterized (PCell-based)
IP compatible with Keysight ADS, Synopsys & Cadence
EM/linear/non-linear/stability & tapeout-ready layout gen.
Status
Available from Q4 2022
Applications
Last-mile, small-cells, P2P & sat-comm
Fronthaul
NR UE & IoT
Auto-radar
Select a component
Technical specifications
V-band
E-band
Paprameter | Min. | Typ. | Max. |
---|---|---|---|
Frequency (GHz) | 71/81 | 76/86 | |
Gain (dB) | 13 | ||
OP1dB (dBm) | 17.2 | ||
PAE@1dB (%) | 15 | ||
Input RL (dB) | 13 | ||
DC power (mW) | 335 | ||
Size core (mm. sq.) | 1.2 |
Parameter | Min. | Typ. | Max |
---|---|---|---|
Frequency (GHz) | 57 | 71 | |
Gain (dB) | 14 | ||
OP1dB (dBm) | 15 | ||
PAE@1dB (%) | 18 | ||
Input RL (dB) | 10 | ||
DC power (mW) | 170 | ||
Size core (mm. sq.) | 0.6 |
Ordering information
Cost: Please inquire
Availability: Q4 2022
Please contact us using contact form below for more information
Order
bottom of page